ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| Mr. Petroski | 1 | 7 | |
| Ms. Lyons | 2 | 7 | |
| Mr. Lands | 3 | 6 / 7 | |
| Mr. Ram | 4 | 6 / 7 | Website |
| Ms. Berg | 5 | 5 / 6 | |
| Ms. Lu | 6 | 5 / 6 | |
| Mr. Law | 7 | 5 / 6 | |
| Ms. Principe | 8 | 5/6 | |
| Ms. Barrera | 9 | 4/5 | website |
| Ms. Wilks | 10 | 4 / 5 | website |
| Ms. Turnbull | 11 | 4/5 | |
| Ms. Lukianiuk
Ms. Malito | 12 | 4/5 | |
| Ms. Tanahara | 13 | 3/4 | |
| Ms. Sim Ms. Malito | 14 | 3/4 | |
| Ms. Haw-Humphries Ms. Butterworth | 15 | 3 | |
| Mr. Panangamu | 16 | 3 | |
| Ms. Hasebe | 17 | 2/3 | |
| Ms. Chan Ms. Boyle | 18 | 2/3 | |
| Ms. Wong | 19 | 2 | website |
| Ms. Phillips-groenendyk | 20 | 2 | |
| Ms. Stonehouse | 21 | 1 / 2 | |
| Ms. Ko | 22 | 1/2 | |
| Ms. Boyle Ms. Romano | 23 | 1 | |
| Ms. Smelters | 24 | 1 | |
| Ms. Almonidovar | 25 | K/1 | |
| Ms. Campbell Ms. Edwards | 26 | K | |
| Ms. Delore | 27 | K | |
| Ms. Osiris | 28 | K | website |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Ms. Chang | Music | website |
| Ms. Lagunzad | Music | |
| Ms. Neilson | Teacher-Librarian | |
| Ms. Tajiri | Learning Support | |
| Ms. Smith | Learning Support | |
| Ms. Belcourt | Learning Support NIS | |
| Ms. Butterworth | English Language Learning | |
| Ms. Cheng | English Language Learning | |
| Mr. Fong | English Language Learning | |
| Ms. Stermann | English Language Learning | |
| Mr. Anderson | Counsellor | website |
| Ms. Sung | Speech Language Pathologist | |
| Ms. A. Agnew | Education Assistant | |
| Ms. L. Ballon | Education Assistant | |
| Ms. M. Baranova | Education Assistant | |
| Ms. L. Bjarnason | Education Assistant | |
| Ms. F. Catayas | Education Assistant | |
| Ms. Y. Chia | Education Assistant | |
| Ms. A. Collins | Education Assistant | |
| Ms. Y. Doyle | Education Assistant | |
| Ms. M. Hashimi | Education Assistant | |
| Ms. L. Hutchings | Education Assistant | |
| Ms. J. Kamboh | Education Assistant | |
| Ms. D. Kaur | Education Assistant | |
| Ms. F. Li | Education Assistant | |
| Ms. S. MacWilliam | Education Assistant | |
| Ms. T. Nguyen | Education Assistant | |
| Ms. B. Pelland | Education Assistant | |
| Ms. M. Pokorny | Education Assistant | |
| Ms. S. Prasad | Education Assistant | |
| Ms. M. Saleem | Education Assistant | |
| Mr. S. Scharnberg | Education Assistant | |
| Ms. L. Teppang | Education Assistant | |
| Ms. Zargham Zanjani | Education Assistant | |
| Ms. K. Nahal | Food Service Worker | |
| Ms. K. Bostick | Noon Hour Supervisor | |
| Mr. M. Tuliao | Noon Hour Supervisor |
ADMINISTRATION OFFICE
| Staff Email | Role | Website | |
|---|---|---|---|
| Ms. Redmond | Principal | website | |
| Mr. Mealha | Vice Principal | website | |
| Mr. Anderson | Head Teacher | website | |
| Ms. Prest | Secretary | website | |
| Taylor Park Office | Office Email | website | |
| Ms. Barre | Office Support Clerk |
