ENROLLING STAFF
| Staff Email | Division | Grade | Website |
|---|---|---|---|
| Mr. Petroski | 1 | 6 / 7 | |
| Mr. Ram | 2 | 6 / 7 | Website |
| Ms. Lal | 3 | 6 / 7 | |
| Ms. Lyons | 4 | 6 / 7 | |
| Ms. Herrera Ms. Berg | 5 | 5 / 6 | |
| Ms. Lu | 6 | 5 / 6 | |
| Mr. Law | 7 | 5 / 6 | |
| Ms. Vance | 8 | 5 | |
| Ms. Barrera | 9 | 5 | website |
| Ms. Wilks | 10 | 4 / 5 | website |
| Ms. Turnbull | 11 | 4 | |
| Ms. Lukianiuk Ms. Ahmad | 12 | 4 | |
| Ms. Malito Ms. Haw-Humphries | 13 | 3/4 | website |
| Ms. Tanahara | 14 | 3/4 | |
| Ms. Sim Ms. Malito | 15 | 3 | |
| Ms. Wong | 16 | 3 | website |
| Mr. Panangamu | 17 | 3 | |
| Ms. Chan Ms. Galindo | 18 | 2/3 | |
| Ms. Hasebe | 19 | 2 | |
| Ms. Philips-groenendyk | 20 | 2 | |
| Ms. Trinh | 21 | 1/2 | |
| Ms. Stonehouse | 22 | 1 / 2 | |
| Ms. Boyle Ms. Romano | 23 | 1/2 | |
| Ms. Ko | 24 | 1 | |
| Ms. Smelters | 25 | 1 | |
| Ms. Almonidovar | 26 | K | |
| Ms. Campbell Ms. Butterworth | 27 | K | |
| Ms. Delore | 28 | K | |
| Ms. Osiris | 29 | K | website |
NON-ENROLLING STAFF
| Staff Email | Role | Website |
|---|---|---|
| Ms. Chang | Music | website |
| Ms. Harris | Music | |
| Ms. Neilson | Teacher-Librarian | |
| Ms. Davies | Learning Support | |
| Ms. Butterworth | Learning Support | |
| Ms. Smith | Learning Support | |
| Ms. Belcourt | Learning Support ELL NIS | |
| Ms. Wu | English Language Learning | |
| Ms. Cheng | English Language Learning | |
| Ms. Girn | English Language Learning | website |
| Mr. Fong | English Language Learning | |
| Mr. Anderson | Counsellor | website |
| Ms. Sung | Speech Language Pathologist | |
| Ms. L. Ballon | Education Assistant | |
| Ms. M. Baranova | Education Assistant | |
| Ms. L. Bjarnason | Education Assistant | |
| Ms. F. Catayas | Education Assistant | |
| Ms. Y. Chia | Education Assistant | |
| Ms. V. Chutani | Education Assistant | |
| Ms. A. Collins | Education Assistant | |
| Ms. N. Dangwal | Education Assistant | |
| Ms. Y. Doyle | Education Assistant | |
| Ms. P. Gupta | Education Assistant | |
| Ms. M. Hashimi | Education Assistant | |
| Ms. L. Hutchings | Education Assistant | |
| Ms. J. Kamboh | Education Assistant | |
| Ms. D. Kaur | Education Assistant | |
| Ms. F. Li | Education Assistant | |
| Ms. C. Macabuac | Education Assistant | |
| Ms. M. Olvina | Education Assistant | |
| Ms. B. Pelland | Education Assistant | |
| Ms. M. Pokorny | Education Assistant | |
| Ms. M. Saleem | Education Assistant | |
| Mr. S. Scharnberg | Education Assistant | |
| Ms. L. Teppang | Education Assistant | |
| Ms. K. Zailo | Education Assistant | |
| Ms. S. Centrone | Food Service Worker | |
| Ms. K. Bostick | Noon Hour Supervisor | |
| Ms. K. Odeyale | Noon Hour Supervisor | |
| Mr. M. Tuliao | Noon Hour Supervisor |
ADMINISTRATION OFFICE
| Staff Email | Role | Website | |
|---|---|---|---|
| Ms. Redmond | Principal | website | |
| Mr. Mealha | Vice Principal | website | |
| Mr. Anderson | Head Teacher | website | |
| Ms. Prest | Secretary | website | |
| Taylor Park Office | Office Email | website | |
| Ms. Haight | Office Support Clerk | Ms. Haight |
