ENROLLING STAFF
Staff Email | Division | Grade | Website |
---|---|---|---|
Mr. Petroski | 1 | 6 / 7 | |
Ms. Lal | 2 | 6 / 7 | |
Ms. Panesar | 3 | 6 / 7 | |
Ms. Lyons | 4 | 6 / 7 | |
Mr. Ram | 5 | 5 / 6 | Website |
Ms. Lu | 6 | 5 / 6 | |
Ms. Herrera | 7 | 5 / 6 | |
Ms. Vance | 8 | 5 | |
Ms. Barrera | 9 | 4 / 5 | website |
Ms. Wilks | 10 | 4 / 5 | website |
Ms. Turnbull | 11 | 4 | |
Ms. Guzzo | 12 | 4 | |
Ms. Lukianiuk | 13 | 3 / 4 | |
Ms. Malito Ms. Haw-Humphries | 14 | 3 | website |
Ms. Sim Ms. Malito | 15 | 3 | |
Ms. Tanahara | 16 | 3 | |
Ms. Wong | 17 | 2 / 3 | website |
Ms. Panangamu | 18 | 2 / 3 | |
Ms. Hasebe | 19 | 2 | |
Ms. Chan | 20 | 2 | |
Ms. Philips-groenendyk | 21 | 1 / 2 | |
Ms. Stonehouse | 22 | 1 / 2 | |
Ms. Boyle Ms. Romano | 23 | 1 | |
Ms. Ko | 24 | 1 | |
Ms. Smelters | 25 | 1 | |
Ms. Almonidovar | 26 | K | |
Ms. Campbell Ms. Edwards | 27 | K | |
Ms. Delore | 28 | K | |
Ms. Osiris | 29 | K | website |
NON-ENROLLING STAFF
Staff Email | Role | Website |
---|---|---|
Ms. Chang | Music | website |
Ms. Harris | Music | |
Ms. Worsley | Band | |
Ms. Neilson | Teacher-Librarian | |
Ms. Butterworth | Learning Support | |
Ms. Tajiri | Learning Support | |
Ms. Belcourt | Learning Support ELL NIS | |
Ms. Peddie | English Language Learning | |
Ms. Girn | English Language Learning | website |
Ms. Stermann | English Language Learning | |
Mr. Fong | English Language Learning | |
Mr. Anderson | Counsellor | website |
Ms. Sung | Speech Language Pathologist |
ADMINISTRATION OFFICE
Staff Email | Role | Website |
---|---|---|
Ms. Redmond | Principal | website |
Mr. Mealha | Vice Principal | website |
Mr. Anderson | Head Teacher | website |
Ms. Prest | Secretary | website |
Taylor Park Office | Office Email | website |